Difference between revisions of "2021-SANT-Companies"
(Created page with "Financial years ending on any date between 1 April 2019 and 31 March 2020 South African Normal Tax for Companies Ordinary companies are required to pay normal tax on their ta...") |
|||
Line 1: | Line 1: | ||
− | Financial years ending on any date between 1 April | + | Financial years ending on any date between 1 April 2020 and 31 March 2021 |
South African Normal Tax for Companies Ordinary companies are required to pay normal tax on their taxable income at a rate of 28% | South African Normal Tax for Companies Ordinary companies are required to pay normal tax on their taxable income at a rate of 28% | ||
A company qualifies for small business corporations tax if it meets the requirements of Section 12E(4)(a) of the Income Tax Act. The rate is determined by reference to a sliding scale depending on the magnitude of the taxable income: | A company qualifies for small business corporations tax if it meets the requirements of Section 12E(4)(a) of the Income Tax Act. The rate is determined by reference to a sliding scale depending on the magnitude of the taxable income: | ||
− | Taxable income | + | {| |
− | R0 to | + | ! style="text-align:left;"| Taxable income |
− | + | ! Tax | |
− | R365 001 to R550 000: | + | |
− | Greater than R550 000: | + | |- |
+ | |||
+ | |||
+ | |- | ||
+ | |R0 to R83 100: | ||
+ | | R0 | ||
+ | |- | ||
+ | |R83 101 to R365 000: | ||
+ | | 7% of the amount greater than R83 100 | ||
+ | |- | ||
+ | |R365 001 to R550 000: | ||
+ | | R19 733 + 21% of the amount greater than R365 000 | ||
+ | |- | ||
+ | |Greater than R550 000: | ||
+ | |R58 583 + 28% of the amount greater than R550 000 | ||
+ | |- | ||
+ | |||
+ | |} |
Latest revision as of 06:59, 25 March 2022
Financial years ending on any date between 1 April 2020 and 31 March 2021
South African Normal Tax for Companies Ordinary companies are required to pay normal tax on their taxable income at a rate of 28%
A company qualifies for small business corporations tax if it meets the requirements of Section 12E(4)(a) of the Income Tax Act. The rate is determined by reference to a sliding scale depending on the magnitude of the taxable income:
Taxable income | Tax |
---|---|
R0 to R83 100: | R0 |
R83 101 to R365 000: | 7% of the amount greater than R83 100 |
R365 001 to R550 000: | R19 733 + 21% of the amount greater than R365 000 |
Greater than R550 000: | R58 583 + 28% of the amount greater than R550 000 |