Difference between revisions of "Main Page"
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- BANNER ACROSS TOP OF PAGE --> | <!-- BANNER ACROSS TOP OF PAGE --> | ||
− | Welcome to Balios & Bruce Tax Information Resource | + | Welcome to the Balios & Bruce Tax Information Resource |
+ | [[https://www.baliosbruce.co.za Return to Balios & Bruce website]] | ||
+ | {| | ||
+ | [[Tax Legislation]] | ||
+ | |} | ||
+ | {| | ||
+ | [http://taxcalc.taxopedia.co.za Tax Calculator] | ||
+ | |} | ||
+ | {| | ||
+ | https://south-africa.workingdays.org/ | ||
+ | |} | ||
+ | {| | ||
+ | [https://www.sars.gov.za/wp-content/uploads/Legal/Rates/Legal-Pub-IRT-03-Interest-Rates-Table-3.pdf SARS interest rates for loans to employees] | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | Quick Reference | ||
{| | {| | ||
<ul left:-1em; top:50%; margin-top:-2.4em; width:38%; min-width:25em; font-size:95%;"> | <ul left:-1em; top:50%; margin-top:-2.4em; width:38%; min-width:25em; font-size:95%;"> | ||
− | <li left:0; top:0;">[[ | + | <li left:0; top:0;">[[South African Normal Tax Individuals]]</li> |
− | <li left:0; top:1.6em;">[[ | + | <li left:0; top:1.6em;">[[South African Normal Tax Companies]]</li> |
− | <li left:0; top:3.2em;">[[ | + | <ul left:-1em; top:50%; margin-top:-2.4em; width:38%; min-width:25em; font-size:95%;"> |
− | <li left: | + | <li left:0; top:3.2em;">[[2025-South African Normal Tax-Companies]]</li> |
− | <li left: | + | <li left:0; top:3.2em;">[[2024-South African Normal Tax-Companies]]</li> |
− | <li | + | <li left:0; top:3.2em;">[[2023-South African Normal Tax-Companies]]</li> |
− | <li | + | <li left:0; top:3.2em;">[[2022-South African Normal Tax-Companies]]</li> |
− | <li | + | <li left:0; top:3.2em;">[[2021-South African Normal Tax-Companies]]</li> |
− | <li | + | <li left:0; top:3.2em;">[[2020-South African Normal Tax-Companies]]</li> |
+ | <li left:0; top:3.2em;">[[2019-South African Normal Tax-Companies]]</li> | ||
+ | <li left:0; top:3.2em;">[[2018-South African Normal Tax-Companies]]</li> | ||
+ | <li left:0; top:3.2em;">[[2017-South African Normal Tax-Companies]]</li> | ||
+ | <li left:0; top:3.2em;">[[2016-South African Normal Tax-Companies]]</li> | ||
+ | <li left:0; top:3.2em;">[[2015-South African Normal Tax-Companies]]</li> | ||
+ | <li left:0; top:3.2em;">[[2014-South African Normal Tax-Companies]]</li> | ||
+ | <li left:0; top:3.2em;">[[2013-South African Normal Tax-Companies]]</li> | ||
+ | <li left:0; top:3.2em;">[[2012-South African Normal Tax-Companies]]</li> | ||
+ | <li left:0; top:3.2em;">[[2011-South African Normal Tax-Companies]]</li> | ||
+ | <li left:0; top:3.2em;">[[2010-South African Normal Tax-Companies]]</li> | ||
+ | <li left:0; top:3.2em;">[[2009-South African Normal Tax-Companies]]</li> | ||
+ | <li left:0; top:3.2em;">[[2008-South African Normal Tax-Companies]]</li> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | </ul> | ||
+ | <li left:0; top:3.2em;">[[South African Normal Tax Trusts]]</li> | ||
+ | <li left:33%; top:0;">[[South African Employees Tax]]</li> | ||
+ | <li left:33%; top:1.6em;">[[South African Value Added Tax]]</li> | ||
+ | |||
+ | <li left:33%; top:1.6em;">[https://www.sars.gov.za/wp-content/uploads/Legal/Rates/LAPD-Pub-IRT-2012-01-Interest-Rate-Table-1.pdf Interest rates charged on outstanding taxes ]</li> | ||
+ | <li left:33%; top:1.6em;">[https://www.sars.gov.za/wp-content/uploads/Legal/Rates/LAPD-Pub-IRT-2012-03-Interest-Rate-Table-3.pdf Official Interest Rate Low or Interest Free Loans]</li> | ||
</ul> | </ul> | ||
+ | <ul> | ||
+ | <li left:0; top:3.2em;">[https://www.sars.gov.za/wp-content/uploads/Ops/Guides/GEN-PT-01-G01-Guide-for-Provisional-Tax-External-Guide.pdf Provisional Tax Guide]</li> | ||
+ | <li left:0; top:3.2em;">[https://www.sars.gov.za/tax-rates/income-tax/companies-trusts-and-small-business-corporations-sbc/ Companies, Trusts and Small Business Corporations]</li> | ||
+ | <li left:0; top:3.2em;">[https://www.resbank.co.za/en/home/what-we-do/statistics/key-statistics/selected-historical-rates/ Historical Exchange Rates]</li> | ||
+ | <li left:0; top:3.2em;">[[Wear and Tear Rates]]</li> | ||
|} | |} |
Latest revision as of 08:54, 24 February 2025
Welcome to the Balios & Bruce Tax Information Resource
[Return to Balios & Bruce website]
Quick Reference
- South African Normal Tax Individuals
- South African Normal Tax Companies
- 2025-South African Normal Tax-Companies
- 2024-South African Normal Tax-Companies
- 2023-South African Normal Tax-Companies
- 2022-South African Normal Tax-Companies
- 2021-South African Normal Tax-Companies
- 2020-South African Normal Tax-Companies
- 2019-South African Normal Tax-Companies
- 2018-South African Normal Tax-Companies
- 2017-South African Normal Tax-Companies
- 2016-South African Normal Tax-Companies
- 2015-South African Normal Tax-Companies
- 2014-South African Normal Tax-Companies
- 2013-South African Normal Tax-Companies
- 2012-South African Normal Tax-Companies
- 2011-South African Normal Tax-Companies
- 2010-South African Normal Tax-Companies
- 2009-South African Normal Tax-Companies
- 2008-South African Normal Tax-Companies
- South African Normal Tax Trusts
- South African Employees Tax
- South African Value Added Tax
- Interest rates charged on outstanding taxes
- Official Interest Rate Low or Interest Free Loans
- Provisional Tax Guide
- Companies, Trusts and Small Business Corporations
- Historical Exchange Rates
- Wear and Tear Rates