Difference between revisions of "Tax Rate for Individuals"
(Tax Rates for Individuals) |
|||
Line 1: | Line 1: | ||
− | ''' | + | '''1 March 2016 to 28 February 2017''' |
{| | {| | ||
! style="text-align:left;"| Band | ! style="text-align:left;"| Band | ||
Line 6: | Line 6: | ||
! Percentage | ! Percentage | ||
|- | |- | ||
− | | | + | |R0 to R188 000 |
− | | | + | |0 plus |
− | | | + | |18% of taxable income |
|- | |- | ||
− | | | + | |R188 000 to R293 600 |
− | | | + | |R33 840 plus |
− | | | + | |26% of taxable income above R188 000 |
|- | |- | ||
|Butter | |Butter |
Revision as of 10:06, 4 July 2018
1 March 2016 to 28 February 2017
Band | Base | Percentage |
---|---|---|
R0 to R188 000 | 0 plus | 18% of taxable income |
R188 000 to R293 600 | R33 840 plus | 26% of taxable income above R188 000 |
Butter | 1 | 5.00 |
Total | 15.00 |