Tax Rates for Individuals 2017
1 March 2016 to 28 February 2017
Band | Base | Percentage |
---|---|---|
R0 to R188 000 --> | 0 plus | 18% of taxable income |
R188 000 to R293 600 --> | R33 840 plus | 26% of taxable income above R188 000 |
R293 601 to R406 400 --> | R61 296 plus | 31% of taxable income above R293 600 |
R406 401 to R550 100 --> | R96 264 plus | 36% of taxable income above R406 400 |
R550 101 to R701 300 --> | R147 996 plus | 39% of taxable income above R550 100 |
R701 301 and above --> | R206 964 plus | 41% of taxable income above R701 300 |
Tax Rebates
Primary Rebate for Individuals - R13 500 |
Secondary Rebate - Persons over 65 years of age - R7 407 |
Tertiary Rebate - Persons over 75 years of age - R2 466 |